
The 15th annual Charli's Angels Golf Tournament was held on
Saturday March 9th, 2013
at the Rotonda Golf and Country Club.
2013's tournament raised $9,700.00!
![]()
The 14th annual Charli's Angels Golf Tournament was held on
Saturday March 31, 2012
at the Rotonda Golf and Country Club.
2012's tournament raised $10,300.00!
![]() |
||
|
Check Presentation
|
||
|
Championship Flight Overall Winner |
First Place Low Net Winner Giovanna Laboy |
|
Other first place winners were:
2nd Flight - Tammy Hickey 3rd Flight - Hilda Schaad
4th Flight - Penny Parrott 5th Flight - Christine Michaud
![]() |
CHAPS would like to extend a HUGE THANK YOU
to everyone that made this day possible.
You all did a fantastic job!
Charli's Angels Golf Tournament Patrons
Sponsors
June Peppas
Dr. Christopher L. Jefferson
Birdies
| Fawcett Memorial Hospital | Lori Rivera & Darlene Hatch | |
| Dr. Tomasz K. Wazny | Sharon & Del Zogg | |
| Barbara Kearns | SunCoast Cathedral MCC | |
| Rev. Vincent & Kathleen Scotto |
Par
| Fred Quincy & Ed Boehm | Mel Shafer | Sandy Lesperance |
| Jerri Costich | Venice Plastic Surgery | Jane Prather |
| Jeanette Conolly & Theresa Potanovic | Gary Brannon, CPA, PA | Carol Stevens, D.D.S. |
| Julie Edgar | H.J. Cougan | |
| Beth Parqette | Barbara DiCocco, LCSW |
Charli's Angels Golf Tournament Hole Signs
| Charlotte State Bank and Trust | Law Office of Annette Z.P. Ross | Patricia Boyd & Sharon Sylvester |
| D'Vines Wine & Gift Emporium | Rotonda Golf & Country Club | Mercie Chick & Yvonne Gibson |
| Barclay A. Greene, PC, CPA | Patricia A. Scott, D.D.S. | Lorraine Jones |
| Liz Hutchinson's Red Hat Studio | Southwest Restoration Inc. | Wanda Jubb & Muriel VanPatten |
| Pampered Pet Health Center | Stanley Dean Insurance Agency, Inc. | |
| Roberson Funeral Home & Crematory, Inc. | Carol W. Stevens, D.D.S. |
Charli's Angels Golf Tournament Prize Donors
| Banana Bay Motel | Rib City Grill | Beverly Katchen, LMT |
| Bill's Bottled Water | Rotonda Golf & Country Club | Lake Venice Golf Club |
| Boca Royale Golf & Country Club | Barbara-Ann Savino | Lemon Bay Golf Company |
| Shirley Boyd | St. Andrews South Golf Club | Michael Z's Hair |
| Charlotte Stone Crabs | Target | Pampered Pet Health Center |
| Deep Creek Golf Club | Venice Golf Center | Plantation Golf & Country Club |
| Julie Edgar | Warrior Custom Golf | Sue Powers - LL4G.com |
| Don Gasgarth Charlotte County Ford | Wyvern Hotel | Barb Purtell |
| Heron Creek Golf & Country Club | Beef 'O' Brady's | Riverwood Golf Club |
| Jacaranda West Country Club | Biloxi Isle of Capri Casino | Sarasota National Golf Club |
| Kingsway Country Club | Boca Royale Restaurant | Joyce Smith |
| Lemon Bay Golf & Country Club | Caddy Carts | Carol W. Stevens, D.D.S. |
| Sally McDade | Mercie Chick | Muriel VanPatten |
| New Hope Natural Healing Center | Donna Ford | Venice Golf & Country Club |
| Pelican Pointe Golf & Country Club | Jeanne Frost | Edwin Watts Golf |
| Port Charlotte Golf Club | Megan Guynn, LMT | |
| Pro Golf | Linda Hubbard-Slicer |
2012 Benefactors - "Our Unseen Angels"
| Bill's Bottled Water | Cheech Hill | |
| Biloxi Isle of Capri Casino | Pampered Pet Health Center | |
| Caddy Carts | Chuck Reed | |
| Jeanne Frost | Rotonda Golf & Country Club | |
| Don Gasgarth Charlotte County Ford | Wyvern Hotel |
Charli's Angels Golf Tournament Champions
1998 - 2011
| 1998 | Kathy Westlund | San Carlos |
| 1999 | Janet Lisle | West Palm Beach |
| 2000 | Sisi Hedges | Imperial Lakes |
| 2001 | Paula Fitzpatrick | Redland |
| 2002 | Sisi Hedges | Imperial Lakes |
| 2003 | Nancy Smith | Heron Creek |
| 2004 | Nancy Smith | Heron Creek |
| 2005 | No Tournament | |
| 2006 | Sisi Hedges | Eaglebrook |
| 2007 | Sisi Hedges | Eaglebrook |
| 2008 | Nancy Smith | Heron Creek |
| 2009 | Nancy Smith | Heron Creek |
| 2010 | Sisi Hedges | Eaglebrook |
| 2011 | Genn Mendez | Heron Creek |
![]()
The 2011 tournament raised $8,000.
![]()
The 2010 tournament raised $15,500.
|
The Palms Golf Course |
The Hills Golf Course |
View Larger Map |
View Larger Map |

